|
VANREE Software
Consultancy at 09:26:50
LT on 8 September |
|
| Temperature | +13.2 °C |
| Humidity | 71 % |
| Barometer | 997 hPa and Steady |
| Wind Chill | +11 °C |
| Dew Point | +8.1 °C |
| Heat Index | n.a. |
| Wind Speed (gust) | 11.2 km/h |
| Wind Speed (avg) | 5.4 km/h |
| Wind Dir (gust) | 351° (N) |
| Wind Dir (avg) | 350° (N) |
| Rainfall Rate | 0 mm/hour |
| Rainfall | 0 mm since 9.00 am |
| Indoor Temp | +17.5 °C |
| Indoor Humidity | 43 % |
| "Forecast" | Rain |
| Extreme conditions since 9.00 am | |
Max Temperature |
+14 °C at 09:02 |
| Min Temperature | +13.2 °C at 09:26 |
| Max Humidity | 71 % at 09:26 |
| Min Humidity | 62 % at 09:02 |
| Max Wind (gust) | 24.8 km/h, 351° at 09:02 |
| Max Barometric | 997 hPa at 09:26 |
| Min Barometric | 997 hPa at 09:26 |
| Max Rainfall Rate | nil |
Powered by Andy Keir's FreeWX program.